Pioneers in the industry, we offer 50 watt led flood light (lens model), 30 watt dreamlux led flood light (lens model), 100 watt led flood light lens model, 50 watt dreamlux led flood light (lens model), 30 watt led flood light (lens model) and 150 watt led flood light (lens model) from India.
₹ 610 / Piece Get Latest Price
| Wattage | 50W |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | TJ-128 |
| Lighting Type | LED |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 445 / Piece Get Latest Price
| Wattage | 30W |
| IP Rating | IP66 |
| Body Material | ALLUMILIUM |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | TJ-137 |
| Lighting Type | LED |
| Body Type | Slim |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1083 / Piece Get Latest Price
| Warranty | 2 years |
| Wattage | 100W |
| Brand | DREAMLUX LED |
| Body Material | Aluminium die cast |
| IP Rating | IP65 |
| Usage/Application | Garden,car parking |
| Model Name/Number | TJ-148-100W |
| Lighting Type | LED |
| Input Voltage | 85-300 Volts |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Surge Protection | 6kV |
| Beam Angle | 120 |
| Housing | Aluminium die cast |
| Total Weight | 2.8kg |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 years |
| Operating Frequency | 50Hz |
| Operating Voltage | 85-300 volts |
| Frequency | 50Hz |
| Power Factor | >0.95 |
| Lighting Color | Cool White |
| Efficacy | 90% |
| Temperature | 75'c |
| Size | 295*235*130 |
| Reliability & Safety | Reliable and Safe |
| Operating Temperature | 50-75'c |
| Protection | surge protection |
| Phase | 3 phase |
| Dimension Millimeter | 295*235*130 |
| Current | 1500mA |
| Available Watts | 15 watt-420 watt |
| Nominal Voltage | 440 vac |
| Lumen | 9000lm |
Minimum order quantity: 100 Piece
₹ 495 / Piece Get Latest Price
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Usage/Application | Outdoor |
| Brand | DREAMLUX LED |
| Model Name/Number | TJFLL50W |
| Beam Angle | 120 |
| Body Material | Aluminium Die cast |
| Lighting Type | LED |
| Input Voltage | 110-230 volts AC |
| Warranty | 2 year |
| Driver | Isolated HPF driver |
| Total Weight | 1.1kg |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 year |
| Surge Protection | 6 kV |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 vac |
| Frequency | 50 Hz |
| Power Factor | >0.95 |
| Weight | 1.1kg |
| Efficacy | 90% |
| Temperature | 50-75'c |
| Size | 255*190mm |
| Reliability & Safety | Reliable and Safe |
| Protection | surge protection,high voltage protection |
| Product Description | LED Flood Light Lens model 50 watt,Power 50 w,Color Cool White,Housing Aluminium |
| Dimension Millimeter | 255*190mm |
| Available Watts | 30 Watt -150 Watt |
| Lumen | 6000lm |
| Led Model | yes |
| Power | 50W |
Minimum order quantity: 100 Piece
₹ 685 / Piece Get Latest Price
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Usage/Application | Outdoor, garden , car parking ,warehouse,Industries |
| Brand | DREAMLUX LED |
| Model Name/Number | TJFLL30W |
| Beam Angle | 120 |
| Body Material | Aluminium die cast |
| Lighting Type | LED |
| Input Voltage | 110-230 volts AC |
| Warranty | 2 year |
| Driver | Isolated HPF driver |
| Total Weight | 0.72kg |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 years |
| Surge Protection | 6kV |
| Operating Frequency | 50Hz |
| Operating Voltage | 230 volts |
| Frequency | 50 Hz |
| Power Factor | >0.95 |
| Weight | 0.75kg |
| Efficacy | 90% |
| Temperature | 50-75'c |
| Size | 205*165 |
| Reliability & Safety | reliable and safe |
| Protection | surge protection,high voltage protection |
| Dimension Millimeter | 205*165mm |
| Available Watts | 30 Watt -150 Watt |
| Lumen | 3600lm |
| Led Model | Yes |
| Power | 30W |
Minimum order quantity: 100 Piece
₹ 1980 / Piece Get Latest Price
| Usage/Application | Outdoor, garden , car parking ,warehouse,Industries |
| Brand | DREAMLUX LED |
| Power | 150w |
| Body Material | Aluminium die cast |
| Model Name/Number | TJFLL150W |
| Beam Angle | 120 |
| Led Model | Yes |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Input Voltage | 85-300 Volts |
| Warranty | 2 years |
| Driver | Isolated HPF driver |
| Lumen | 18000lm |
| Total Weight | 2.1kg |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 years |
| Surge Protection | 6kV |
| Operating Frequency | 50Hz |
| Operating Voltage | 85-300 volts |
| Size | 365*275mm |
| Temperature | 50-75'c |
| Available Watts | 30 Watt -150 Watt |
| Dimension Millimeter | 365*275mm |
| Efficacy | 90% |
| Frequency | 50Hz |
| Product Description | LED Flood Light Lens model 100 watt,Power 150 w,Color Cool White,Housing Aluminium |
| Protection | surge protection,high voltage protection |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
Minimum order quantity: 100 Piece
₹ 1450 / Piece Get Latest Price
| Brand | DREAMLUX LED |
| Warranty | 2 years |
| Usage/Application | Outdoor, garden , car parking ,warehouse,Industries |
| Power | 100W |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Body Material | Aluminium die cast |
| Model Name/Number | TJFLL100W |
| Beam Angle | 120 |
| Led Model | YES |
| Lighting Type | LED |
| Input Voltage | 110-230 Volts |
| Driver | Isolated HPF driver |
| Lumen | 12000lm |
| Total Weight | 1.7kg |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 years |
| Surge Protection | 6 kV |
| Operating Frequency | 50 Hz |
| Operating Voltage | 80-300 volts |
| Size | 300*260mm |
| Temperature | 50-75'c |
| Available Watts | 30 Watt -150 Watt |
| Dimension Millimeter | 300*275mm |
| Efficacy | 90% |
| Frequency | 50 Hz |
| Weight | 1.7kg |
| Product Description | LED Flood Light Lens model 100 watt,Power 50 w,Color Cool White,Housing Aluminium |
| Protection | surge protection,high voltage protection |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
Minimum order quantity: 100 Piece
Tushar Khairnar (Proprietor)
TJ Enterprises
58, Ganesh Colony
Pachora - 424201, Jalgaon, Maharashtra, India