Pioneers in the industry, we offer 36 watt high bay light, 60 watt high bay light (glass type), 72 watt high bay light, 80 watt high bay light, 100 watt led high bay light and 150 watt high bay light (glass type) from India.
₹ 1235 / Piece Get Latest Price
| Wattage | 36 Watt |
| Lighting Color | Poor White, Cool White, Warm White |
| Color | Black |
| Lighting Type | Incandascent |
| Brand | DREAMLUX LED |
| Type Of Light | Highbay UFO Model |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Color Temperature | 5000-6500 K |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Input Voltage | 230 Volts AC |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| Lumen | 4300 |
| dimension | 230mm*160mm |
| Power Factor | >0.95 |
Minimum order quantity: 100 Piece
₹ 747 / Piece Get Latest Price
| Wattage | 60 Watt |
| Lighting Color | Poor White, Cool White, Warm White |
| Color | White |
| Lighting Type | Incandascent |
| Brand | DREAMLUX LED |
| Type Of Light | Highbay UFO Model |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Color Temperature | 5000-6500 K |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Input Voltage | 230 Volts AC |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| Lumen | 7200lm |
| Power Factor | >0.95 |
| dimension | 230mm*160mm |
Minimum order quantity: 100 Piece
₹ 1800 / Piece Get Latest Price
| Wattage | 72 Watt |
| Lighting Color | Poor White, Cool White, Warm White |
| Color | Black |
| Lighting Type | Incandascent |
| Brand | DREAMLUX LED |
| Type Of Light | Highbay UFO Model |
| IP Rating | IP65 |
| Color Temperature | 5000-6500 K |
| Body Material | Aluminium Die Cast |
| Input Voltage | 230 Volts AC |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| Power Factor | >0.95 |
| dimension | 230mm*160mm |
| Lumen | 8600lm |
Minimum order quantity: 100 Piece
₹ 2360 / Piece Get Latest Price
| Wattage | 80 Watt |
| Lighting Color | Poor White, Cool White, Warm White |
| Color | Black |
| Lighting Type | Incandascent |
| Brand | DREAMLUX LED |
| Type Of Light | Highbay UFO Model |
| IP Rating | IP65 |
| Body Material | Aluminium Die Cast |
| Color Temperature | 5000-6500 K |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Input Voltage | 230 Volts AC |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| Power Factor | >0.95 |
| dimension | 320mm*240mm |
| Lumen | 9600lm |
Minimum order quantity: 100 Piece
₹ 2400 / Piece Get Latest Price
| Wattage | 100 Watt |
| Luminous Efficacy | 140 lm/W |
| Brand | DREAMLUX LED |
| Color | Black |
| Lighting Type | Incandascent |
| IP Rating | IP65 |
| Lighting Color | Poor White, Cool White, Warm White |
| Type Of Light | Panel Light |
| Body Material | Aluminium Die Cast |
| Color Temperature | 5000-6500 K |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Input Voltage | 230 Volts AC |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| dimension | 320mm*240mm |
| Lumen | 12000lm |
| Power Factor | >0.95 |
Minimum order quantity: 100 Piece
₹ 2243 / Piece Get Latest Price
| Wattage | 150 Watt |
| Lighting Color | Poor White, Cool White, Warm White |
| Color | Black |
| Lighting Type | Incandascent |
| Brand | DREAMLUX LED |
| Type Of Light | Highbay UFO Model |
| IP Rating | IP65 |
| Color Temperature | 5000-6500 K |
| Body Material | Aluminium Die Cast |
| Input Voltage | 230 Volts AC |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Usage/Application | Low Roof Area,Industries,Warehouse |
| Country of Origin | Made in India |
| Lumen | 12000lm |
| Power Factor | >0.95 |
| dimension | 320mm*240mm |
Minimum order quantity: 100 Piece
₹ 1050 / Piece Get Latest Price
| Wattage | 20W |
| Surface Finish | Polished |
| Housing | ACRYLIC |
| Base Type | B22,E27 |
| Material | Glass |
Minimum order quantity: 100 Piece
| Heavy duty construction |
| Field adjustable light distribution |
| Provides uplight |
₹ 1350 / Piece Get Latest Price
| Wattage | 50,75,100 |
| Lighting Color | Pink |
| IP Rating | IP66, IP55 |
| Lighting Type | LED |
| Warranty | 2year |
| Application | Outdoor |
| Body Material | Ceramic |
Minimum order quantity: 100 Piece
₹ 3550 / Piece Get Latest Price
| Usage/Application | High Roof Area, Ware House, Industrial Area |
| Model Name/Number | TJHBL200W |
| Brand | DREAMLUX LED |
| Beam Angle | 120 |
| Power | 200 Watt |
| Lighting Color | Poor White, Cool White |
| IP Rating | IP20 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Input Voltage | 30-300 Volts AC |
| Warranty | 2 Years |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Lumen | 20000lm |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Surge Protection | 6 kVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 Volt AC |
| Temperature | 50-75'c |
| Available Watts | 50 Watts - 200 Watts |
| Current | 1500mA |
| Efficacy | 90% |
| Frequency | 50 Hz |
| Height | 400mm |
| Mounting Options | SMD |
| Number Of Bulbs | 240 |
| Product Description | Long service life Perfect design,Easy installation,Lamp Power(W):50,Frequency:50Hz |
| Protection | Surge protection,short circuit protection |
| Short Circuit Protection | yes |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
| Reflector | 500mm |
| Heatsink Quantity | 90*180*4N |
Minimum order quantity: 100 Piece
₹ 1730 / Piece Get Latest Price
| Usage/Application | High Roof Area, Ware House, Industrial Area |
| Model Name/Number | TJHBL50W |
| Brand | DREAMLUX LED |
| Beam Angle | 120 |
| Power | 50 Watt |
| Lighting Color | Poor White, Cool White |
| IP Rating | IP20 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Input Voltage | 30-300 Volts AC |
| Warranty | 2 Years |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Lumen | 5000lm |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Surge Protection | 6kVA |
| Operating Frequency | 50Hz |
| Operating Voltage | 230 volts AC |
| Available Watts | 50 Watt - 200 Watt |
| Current | 1500mA |
| Efficacy | 90% |
| Frequency | 50 Hz |
| Height | 380mm |
| Mounting Options | SMD |
| Number Of Bulbs | 60 |
| Product Description | Long service life Perfect design,Easy installation,Lamp Power(W):50,Frequency:50Hz |
| Protection | Surge protection,short circuit protection |
| Short Circuit Protection | yes |
| Operating Temperature | 50-75'c |
| Led Life Spam | 2 Years |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
| Reflector | 450mm |
| Heatsink Quantity | 90*180*1N |
Minimum order quantity: 100 Piece
₹ 1900 / Piece Get Latest Price
| Usage/Application | High Roof Area, Ware House, Industrial Area |
| Model Name/Number | TJHBL70W |
| Brand | DREAMLUX LED |
| Beam Angle | 120 |
| Power | 70 Watt |
| Lighting Color | Poor White, Cool White |
| IP Rating | IP20 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Input Voltage | 30-300 Volts AC |
| Warranty | 2 Years |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Lumen | 7000lm |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Surge Protection | 6kVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 volts AC |
| Temperature | 50-75'c |
| Available Watts | 50 Watt - 200 Watt |
| Efficacy | 90% |
| Frequency | 50Hz |
| Height | 380mm |
| Mounting Options | SMD |
| Number Of Bulbs | 70 |
| Product Description | Long service life Perfect design,Easy installation,Lamp Power(W):50,Frequency:50Hz |
| Protection | Surge protection,short circuit protection |
| Short Circuit Protection | Yes |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
| Reflector | 450mm |
| Heatsink Quantity | 90*180*1N |
Minimum order quantity: 100 Piece
₹ 2435 / Piece Get Latest Price
| Usage/Application | High Roof Area, Ware House, Industrial Area |
| Model Name/Number | TJHBL100W |
| Brand | DREAMLUX LED |
| Beam Angle | 120 |
| Power | 100 Watt |
| Lighting Color | Poor White, Cool White |
| IP Rating | IP20 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Input Voltage | 30-300 Volts AC |
| Warranty | 2 Years |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Lumen | 10000lm |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Light Life | 2 Years |
| Surge Protection | 6 kVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 Volts AC |
| Available Watts | 50 Watt - 200 Watt |
| Current | 1500mA |
| Efficacy | 90% |
| Frequency | 50 Hz |
| Height | 400mm |
| Mounting Options | SMD |
| Number Of Bulbs | 120 |
| Product Description | Long service life Perfect design,Easy installation,Lamp Power(W):50,Frequency:50Hz |
| Protection | Surge protection,short circuit protection |
| Short Circuit Protection | Yes |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
| Reflector | 500mm |
| Heatsink Quantity | 90*180*2N |
Minimum order quantity: 100 Piece
₹ 2985 / Piece Get Latest Price
| Usage/Application | High Roof Area, Ware House, Industrial Area |
| Model Name/Number | TJHBL150W |
| Brand | DREAMLUX LED |
| Beam Angle | 120 |
| Power | 150 Watt |
| Lighting Color | Poor White, Cool White |
| IP Rating | IP20 |
| Body Material | Aluminium Die Cast |
| Lighting Type | LED |
| Input Voltage | 30-300 Volts AC |
| Warranty | 2 Years |
| Features | Low Electricity Consumption,High Surge Protection,reliable |
| Driver | Isolated Poted Driver |
| Lumen | 15000lm |
| Certification | ISO,BIS,PWD,LM78,LM79 |
| Working Temp | 50-75'c |
| Surge Protection | 6 kVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 Volt AC |
| Temperature | 50-75'c |
| Available Watts | 50 Watts - 200 Watts |
| Current | 1500mA |
| Efficacy | 90% |
| Frequency | 50 Hz |
| Height | 400mm |
| Mounting Options | SMD |
| Number Of Bulbs | 180 |
| Product Description | Long service life Perfect design,Easy installation,Lamp Power(W):50,Frequency:50Hz |
| Protection | Surge protection,short circuit protection |
| Short Circuit Protection | yes |
| Operating Temperature | 50-75'c |
| Power Factor | >0.95 |
| Reliability & Safety | Reliable and Safe |
| Reflector | 500mm |
| Heatsink Quantity | 90*180*3N |
Minimum order quantity: 100 Piece
Tushar Khairnar (Proprietor)
TJ Enterprises
58, Ganesh Colony
Pachora - 424201, Jalgaon, Maharashtra, India